Compute
Virtual machines on Bharathcloud-owned hardware. Pick a boot-volume size below; the price is built from CPU, RAM and the Disk you choose.
| Type | CPU | RAM | Disk | Price (Linux, Monthly) | |
|---|---|---|---|---|---|
| bc.tiny | 1 CPU | 1 GB | 50 GB | ₹550/mo | Contact sales |
| bc.small | 1 CPU | 2 GB | 50 GB | ₹800/mo | Contact sales |
| bc.medium | 2 CPU | 4 GB | 50 GB | ₹1,400/mo | Contact sales |
| bc.large | 2 CPU | 8 GB | 50 GB | ₹2,400/mo | Contact sales |
| bc.xlarge | 4 CPU | 16 GB | 50 GB | ₹4,600/mo | Contact sales |
| bc.2xlarge | 8 CPU | 32 GB | 50 GB | ₹9,000/mo | Contact sales |
| bc.4xlarge | 16 CPU | 64 GB | 50 GB | ₹17,800/mo | Contact sales |
| bc.8xlarge | 32 CPU | 128 GB | 50 GB | ₹35,400/mo | Contact sales |
Indicative pricing for planning. Final pricing is confirmed on your quote; GST applies as per prevailing rates.

